Best Deals for the iPhone 14 Series!
Upgrade Your Smartphone with the iPhone 14 at Shopping Mall Philippines
Upgrading to the iPhone 14 brings notable enhancements, including advanced camera features, a more powerful A15 Bionic chip, and improved battery life. The iPhone 14 also offers a brighter display, enhanced durability, and new safety features like emergency SOS via satellite and crash detection, ensuring a superior user experience with the latest technology.
Shopping Mall Philippines enhances your upgrade experience by allowing you to compare iPhone 14 prices across different models and retailers, helping you find the best deals. With exclusive offers like flexible zero percent interest installment plans and special promotions, you can enjoy excellent value while making an informed purchase. This comprehensive approach ensures you get the latest iPhone with optimal pricing making it easier to find the right option for your needs.
Explore the iPhone 14 Series:
- Camera System: The iPhone 14 features a dual-camera system with a 12 MP wide and a 12 MP ultra-wide camera.
- Display Technology and Size: The iPhone 14 has a 6.1-inch Super Retina XDR OLED display with a resolution of 1170 x 2532 pixels.
- Processor and Performance: The iPhone 14 is powered by the A15 Bionic chip, which provides strong performance for everyday tasks and gaming.
- Camera System: The iPhone 14 Plus features a dual-camera system, similar to the iPhone 14, with a 12 MP wide and a 12 MP ultra-wide camera.
- Display Technology and Size: The iPhone 14 Plus offers a larger 6.7-inch Super Retina XDR OLED display with a resolution of 1284 x 2778 pixels, providing more screen real estate compared to the iPhone 14.
- Processor and Performance: The iPhone14 Plus is powered by the A15 Bionic chip, which provides strong performance for everyday tasks.
- Camera System: The iPhone 14 Pro comes with a more advanced triple-camera system, including a 48 MP wide, 12 MP ultra-wide, and 12 MP telephoto camera. It also features a LiDAR scanner for enhanced augmented reality (AR) experiences and improved focus in low-light conditions.
- Display Technology and Size: The iPhone 14 Pro features a 6.1-inch Super Retina XDR OLED display with ProMotion technology, supporting a higher refresh rate of up to 120Hz for smoother scrolling and more responsive interactions.
- Processor and Performance: The iPhone 14 Pro is equipped with the A16 Bionic chip, which delivers even faster performance and greater efficiency, enhancing the overall user experience and supporting more advanced features, including the improved camera system and ProMotion display.
- Camera System: The iPhone 14 Pro Max, similar to the iPhone 14 Pro, comes with a more advanced triple-camera system, including a 48 MP wide, 12 MP ultra-wide, and 12 MP telephoto camera. It also features a LiDAR scanner for enhanced augmented reality (AR) experiences and improved focus in low-light conditions.
- Display Technology and Size: The iPhone 14 Pro Max comes with a 6.7-inch Super Retina XDR OLED display with ProMotion technology, offering the same high refresh rate as the 14 Pro but in a larger screen size.
- Processor and Performance: The iPhone 14 Pro Max is equipped with the A16 Bionic chip, which delivers even faster performance and greater efficiency, enhancing the overall user experience and supporting more advanced features, including the improved camera system and ProMotion display.
iPhone 14 FAQs
Specification | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max |
---|---|---|---|---|
Operating System | iOS 16 (upgradable to latest iOS) | iOS 16 (upgradable to latest iOS) | iOS 16 (upgradable to latest iOS) | iOS 16 (upgradable to latest iOS) |
Dimensions | 146.7 x 71.5 x 7.8 mm | 160.8 x 78.1 x 7.8 mm | 147.5 x 71.5 x 7.8 mm | 160.7 x 77.6 x 7.85 mm |
Weight | 172 grams | 203 grams | 206 grams | 240 grams |
Build | Ceramic Shield front, aluminum frame, glass back | Ceramic Shield front, aluminum frame, glass back | Ceramic Shield front, stainless steel frame, textured matte glass back | Ceramic Shield front, stainless steel frame, textured matte glass back |
Display | 6.1 inches Super Retina XDR OLED, 1170 x 2532 pixels, ~460 ppi | 6.7 inches Super Retina XDR OLED, 1284 x 2778 pixels, ~458 ppi | 6.1 inches Super Retina XDR OLED, 1290 x 2796 pixels, ~460 ppi | 6.7 inches Super Retina XDR OLED, 1290 x 2796 pixels, ~458 ppi |
Processor | Apple A15 Bionic (6-core CPU, 5-core GPU) | Apple A15 Bionic (6-core CPU, 5-core GPU) | Apple A16 Bionic (6-core CPU, 5-core GPU) | Apple A16 Bionic (6-core CPU, 5-core GPU) |
RAM | 6 GB | 6 GB | 6 GB | 6 GB |
Storage Options | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB, 1 TB |
Rear Camera | Dual: 12 MP (wide, f/1.5) + 12 MP (ultrawide, f/2.4), dual-LED dual-tone flash, HDR | Dual: 12 MP (wide, f/1.5) + 12 MP (ultrawide, f/2.4), dual-LED dual-tone flash, HDR | Triple: 48 MP (wide, f/1.78) + 12 MP (ultrawide, f/2.2) + 12 MP (telephoto, f/2.8), LiDAR scanner, dual-LED dual-tone flash, HDR | Triple: 48 MP (wide, f/1.78) + 12 MP (ultrawide, f/2.2) + 12 MP (telephoto, f/2.8), LiDAR scanner, dual-LED dual-tone flash, HDR |
Front Camera | 12 MP (wide, f/1.9), HDR, Night mode | 12 MP (wide, f/1.9), HDR, Night mode | 12 MP (wide, f/1.9), HDR, Night mode | 12 MP (wide, f/1.9), HDR, Night mode |
Battery | Li-Ion 3279 mAh, non-removable | Li-Ion 4323 mAh, non-removable | Li-Ion 3200 mAh, non-removable | Li-Ion 4323 mAh, non-removable |
Charging | 50W wired, PD3.0, 15W wireless (MagSafe), 7.5W wireless (Qi) | 50W wired, PD3.0, 15W wireless (MagSafe), 7.5W wireless (Qi) | 50W wired, PD3.0, 15W wireless (MagSafe), 7.5W wireless (Qi) | 50W wired, PD3.0, 15W wireless (MagSafe), 7.5W wireless (Qi) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.3, GPS, NFC, Lightning port, no 3.5mm jack | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.3, GPS, NFC, Lightning port, no 3.5mm jack | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.3, GPS, NFC, Lightning port, no 3.5mm jack | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.3, GPS, NFC, Lightning port, no 3.5mm jack |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Water Resistance | IP68 dust/water resistant (up to 6m for 30 minutes) | IP68 dust/water resistant (up to 6m for 30 minutes) | IP68 dust/water resistant (up to 6m for 30 minutes) | IP68 dust/water resistant (up to 6m for 30 minutes) |
Colors | Starlight, Midnight Blue, Product Red, Blue, Purple, White | Starlight, Midnight Blue, Product Red, Blue, Purple, White | Space Black, Silver, Gold, Deep Purple | Space Black, Silver, Gold, Deep Purple |
The iPhone 14 series is water-resistant. It has an IP68 rating under the IEC standard 60529. This means it is designed to withstand being submerged in up to 6 meters of water for up to 30 minutes.
Check the table below for the approximate prices of the iPhone 14 series. Prices are based on the lowest offer on Shopping Mall Philippines. Prices depend on stores, promotions, availability, and changes in the market. Browse iPhone 14 deals on Shopping Mall Philippines for the latest prices and avaiability.
Model | 128 GB | 256 GB | 512 GB | 1 TB |
---|---|---|---|---|
iPhone 14 | PHP 39,990 | PHP 46,490 | PHP 47,051 | - |
iPhone 14 Plus | PHP 47,490 | PHP 56,029 | PHP 70,990 | - |
iPhone 14 Pro | PHP 51,990 | PHP 57,990 | PHP 69,990 | PHP 71,990 |
iPhone 14 Pro Max | PHP 57,990 | PHP 63,990 | PHP 74,490 | PHP 76,990 |
How To Get 0% iPhone 14 Installment with Shoppingmall.ph
Shop worry-free with Home Credit's installment shopping and get exclusive deals on gadgets, appliances, furniture, and more!
Step 1
Find best deals
Step 2
Avail installment payments
Step 3
Pick up in Store
Apply for an iPhone 14 Installment Plan & know your status in 1 minute
Choose an option to apply for an installment plan: